Specification | MOBITEK S80 SMS Modem Type S-L |
MOBITEK S80 SMS Server | MOBITEK S80 3G Modem Type E-L |
MOBITEK Q25 4G Modem Type D |
MOBITEK Q25 SMS Modem Type M |
---|---|---|---|---|---|
Unit Price | MYR 1,800 | MYR 800 per year | MYR 1,000 | MYR 1,200 | MYR 2,000 |
Inclusive of Delivery | Yes | Yes | Yes | Yes | Yes |
Purpose | to enable all systems/applications to send and read SMS | to enable any 3rd party applications to send and read SMS via internet | to use AT command with a 3rd party software | to use AT command with a 3rd party software | to enable all systems/applications to send and read SMS |
Send & Read SMS via API | Yes | No | No | No | Yes |
Send & Read SMS via Database | Yes (MS Access) | Yes (SQL) | No | No | Yes (MS Access) |
Send & Read SMS via command line | Yes | No | No | No | No |
SMS360: Convert E-Mail to SMS | Yes | No | No | No | No |
SMS360: SMS Broadcasting Tool | Yes | No | No | No | No |
Send & Read SMS via AT Command | Yes | Yes | Yes (complies to Wavecom, GSM 7.05, GSM 7.07) | Yes(complies to Wavecom, GSM 7.05, GSM 7.07) | Yes |
SMS Engine | Basic Edition | Enterprise Edition | No | No | No |
Cloud MySQL Database Server | No | Yes | No | No | No |
DDNS (for connecting the modem from outside of LAN) | Yes (free for 1st year) | Yes | No | No | Yes (free for 1st year) |
MQTT via AT Command | No | No | No | Yes | Yes |
E-Mail via AT Command | No | No | No | Yes | Yes |
Plug & Play USB Modem for Windows | No | No | No | Yes | Yes |
Wireless Module | Sierra Wireless SL80xx | Sierra Wireless SL80xx | Sierra Wireless SL80xx | Quectel EC25-E | Quectel EC25-E |
Wireless Frequency | 3G dual band: 900 / 2100 Mhz or tri-band: 800 / 850 / 2100 Mhz | 3G dual band: 900 / 2100 Mhz or tri-band: 800 / 850 / 2100 Mhz | 3G dual band: 900 / 2100 Mhz or tri-band: 800 / 850 / 2100 Mhz | 4G (LTE) network 3G (UMTS) network |
4G (LTE) network 3G (UMTS) network |
GSM Frequency | quad band: 850 / 900 / 1800 / 1900 Mhz | quad band: 850 / 900 / 1800 / 1900 Mhz | quad band: 850 / 900 / 1800 / 1900 Mhz | quad band: 850 / 900 / 1800 / 1900 Mhz | quad band: 850 / 900 / 1800 / 1900 Mhz |
Number of SIM Cards | 1 | 1 | 1 | 1 | 1 |
Connectivity | USB, Serial and LAN | USB, Serial and LAN | USB, Serial and LAN | USB, Serial and LAN | USB, Serial and LAN |
USB Driver | Windows XP, Vista, 7, 8 and 10 | Windows XP, Vista, 7, 8 and 10 | Windows XP, Vista, 7, 8 and 10 | Windows 7, 8, 10 and 11 | Windows 7, 8, 10 and 11 |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months |
Back-Up Unit During Warranty Period | Yes | Yes | Yes | Yes | Yes |
More Information
Last updated on 2023-04-04
- MOBITEK S80 3G Modem
- MOBITEK Q25 4G Modem
- MOBITEK® SMS Gateway Development Kit
- List of customers using our MOBITEK® SMS Gateway Development Kit;
- List of Programming Languages supported by the MOBITEK® SMS Gateway Development Kit;
Terms and Conditions
Last updated on 2024-10-02
- Price quoted is for dealer. Dealer will provide support and integration service to end user.
- Price is inclusive delivery to whole of Malaysia, including Sabah and Sarawak.
- For Type E-L or Type D — price DOES NOT include SMS Gateway Development Kit, technical support on system integration or software development and training on the use of AT commands.
- DDNS account: free for 1st year (applicable to Type S-L).
- Warranty: 12 months. Does not cover USB/Serial cable, antenna, power adapter, damaged caused by power surge.
- During the warranty period if modem is being repaired, we will supply a back-up unit to you (own collection and depends on availability).
- During the warranty period, support is provided via e-mail. Response time is within 3 working days.
- Payment method:-
- Cash/Cheque on delivery (for Klang Valley only); or
- Bank-in before delivery (Outside of Klang Valley); or
- Paypal / credit card, there will be a 5% surcharge.
- Contents for Type S-L or Type M:-
- modem
- download link for MOBITEK® SMS Gateway Development Kit
- USB, serial & LAN cable
- power adapter
- antenna
- Contents for MOBITEK® S80 SMS Server:-
- modem
- download link for MOBITEK® SMS Engine — Enterprise Edition
- hosting service of MySQL Database Server
- DDNS account
- USB, serial & LAN cable
- power adapter
- antenna
- Contents for Type E-L or Type D:-
- modem
- USB, serial & LAN cable
- power adapter
- antenna